Heavy Hex, Thin Height
Locking Insert: Purple Nylon (250°F Max. Performance), White and Staked Available
1 2
Item # |
Size |
Thread |
Height - A |
Across Flats - B |
(Ref) Across Corners - C |
(Ref) Wrench Pad - D |
---|---|---|---|---|---|---|
xxNTU040 | N/A 1/4 in | N/A 1/4-20 | N/A .281 in | N/A .502-.492 in | N/A .552 in | N/A .194 in |
xxNTU058 | N/A 5/16 in | N/A 5/16-18 | N/A .313 in | N/A .564-.553 in | N/A .622 in | N/A .212 in |
xxNTU066 | N/A 3/8 in | N/A 3/8-16 | N/A .406 in | N/A .690-.679 in | N/A .766 in | N/A .251 in |
xxNTU074 | N/A 7/16 in | N/A 7/16-14 | N/A .438 in | N/A .752-.741 in | N/A .837 in | N/A .316 in |
xxNTU070 | N/A 7/16 in | N/A 7/16-20 | N/A .438 in | N/A .752-.741 in | N/A .837 in | N/A .316 in |
xxNTU083 | N/A 1/2 in | N/A 1/2-13 | N/A .531 in | N/A .877-.865 in | N/A .978 in | N/A .360 in |
xxNTU080 | N/A 1/2 in | N/A 1/2-20 | N/A .531 in | N/A .877-.865 in | N/A .978 in | N/A .360 in |
xxNTU092 | N/A 9/16 in | N/A 9/16-12 | N/A .563 in | N/A .950-.928 in | N/A 1.051 in | N/A .421 in |
xxNTU101 | N/A 5/8 in | N/A 5/8-11 | N/A .609 in | N/A 1.064-1.052 in | N/A 1.191 in | N/A .428 in |
xxNTU108 | N/A 5/8 in | N/A 5/8-18 | N/A .609 in | N/A 1.064-1.052 in | N/A 1.191 in | N/A .428 in |
xxNTU120 | N/A 3/4 in | N/A 3/4-10 | N/A .703 in | N/A 1.252-1.239 in | N/A 1.403 in | N/A .488 in |
xxNTU126 | N/A 3/4 in | N/A 3/4-16 | N/A .703 in | N/A 1.252-1.239 in | N/A 1.403 in | N/A .488 in |
xxNTU149 | N/A 7/8 in | N/A 7/8-9 | N/A .781 in | N/A 1.440-1.427 in | N/A 1.615 in | N/A .535 in |
xxNTU144 | N/A 7/8 in | N/A 7/8-14 | N/A .781 in | N/A 1.440-1.427 in | N/A 1.615 in | N/A .535 in |
xxNTU168 | N/A 1 in | N/A 1-8 | N/A .891 in | N/A 1.627-1.614 in | N/A 1.826 in | N/A .600 in |
xxNTU164 | N/A 1 in | N/A 1-14 | N/A .891 in | N/A 1.627-1.614 in | N/A 1.826 in | N/A .600 in |
xxNTU187 | N/A 1 1/8 in | N/A 1 1/8-7 | N/A .969 in | N/A 1.814-1.801 in | N/A 2.038 in | N/A .627 in |
xxNTU182 | N/A 1 1/8 in | N/A 1 1/8-12 | N/A .969 in | N/A 1.814-1.801 in | N/A 2.038 in | N/A .627 in |
xxNTU207 | N/A 1 1/4 in | N/A 1 1/4-7 | N/A 1.109 in | N/A 2.008-1.973 in | N/A 2.232 in | N/A .720 in |
xxNTU202 | N/A 1 1/4 in | N/A 1 1/4-12 | N/A 1.109 in | N/A 2.008-1.973 in | N/A 2.232 in | N/A .720 in |
xxNTU226 | N/A 1 3/8 in | N/A 1 3/8-6 | N/A 1.188 in | N/A 2.197-2.159 in | N/A 2.444 in | N/A .767 in |
xxNTU222 | N/A 1 3/8 in | N/A 1 3/8-12 | N/A 1.188 in | N/A 2.197-2.159 in | N/A 2.444 in | N/A .767 in |
xxNTU246 | N/A 1 1/2 in | N/A 1 1/2-6 | N/A 1.313 in | N/A 2.384-2.344 in | N/A 2.622 in | N/A .810 in |
xxNTU242 | N/A 1 1/2 in | N/A 1 1/2-12 | N/A 1.313 in | N/A 2.384-2.344 in | N/A 2.622 in | N/A .810 in |
xxNTU285 | N/A 1 3/4 in | N/A 1 3/4-5 | N/A 1.469 in | N/A 2.762-2.715 in | N/A 3.075 in | N/A .986 in |
1 2