Light Hex, Grade 8
Locking Insert: Purple Nylon (250°F Max. Performance), White and Staked Available
1 2
Item # |
Size |
Thread |
Height - A |
Across Flats - B |
(Ref) Across Corners - C |
(Ref) Wrench Pad - D |
---|---|---|---|---|---|---|
![]() | ||||||
5XNE8-040 | N/A 1/4 in | N/A 1/4-20 | N/A .313 in | N/A .439-.430 in | N/A .482 in | N/A .225 in |
5XNE8-048 | N/A 1/4 in | N/A 1/4-28 | N/A .313 in | N/A .439-.430 in | N/A .482 in | N/A .225 in |
5XNE8-054 | N/A 5/16 in | N/A 5/16-24 | N/A .344 in | N/A .502-.492 in | N/A .552 in | N/A .250 in |
5XNE8-058 | N/A 5/16 in | N/A 5/16-18 | N/A .344 in | N/A .502-.492 in | N/A .552 in | N/A .250 in |
5XNE8-064 | N/A 3/8 in | N/A 3/8-24 | N/A .453 in | N/A .564-.553 in | N/A .622 in | N/A .335 in |
5XNE8-066 | N/A 3/8 in | N/A 3/8-16 | N/A .453 in | N/A .564-.553 in | N/A .622 in | N/A .335 in |
5XNE8-070 | N/A 7/16 in | N/A 7/16-20 | N/A .453 in | N/A .627-.616 in | N/A .694 in | N/A .324 in |
5XNE8-074 | N/A 7/16 in | N/A 7/16-14 | N/A .453 in | N/A .627-.616 in | N/A .694 in | N/A .324 in |
5XNE8-080 | N/A 1/2 in | N/A 1/2-20 | N/A .594 in | N/A .752-.741 in | N/A .837 in | N/A .464 in |
5XNE8-083 | N/A 1/2 in | N/A 1/2-13 | N/A .594 in | N/A .752-.741 in | N/A .837 in | N/A .464 in |
5XNE8-092 | N/A 9/16 in | N/A 9/16-12 | N/A .641 in | N/A .877-.865 in | N/A .978 in | N/A .469 in |
5XNE8-098 | N/A 9/16 in | N/A 9/16-18 | N/A .641 in | N/A .877-.865 in | N/A .978 in | N/A .469 in |
5XNE8-101 | N/A 5/8 in | N/A 5/8-11 | N/A .750 in | N/A .940-.928 in | N/A 1.051 in | N/A .593 in |
5XNE8-108 | N/A 5/8 in | N/A 5/8-18 | N/A .750 in | N/A .940-.928 in | N/A 1.051 in | N/A .593 in |
5XNE8-120 | N/A 3/4 in | N/A 3/4-10 | N/A .875 in | N/A 1.064-1.052 in | N/A 1.191 in | N/A .742 in |
5XNE8-126 | N/A 3/4 in | N/A 3/4-16 | N/A .875 in | N/A 1.064-1.052 in | N/A 1.191 in | N/A .742 in |
5XNE8-144 | N/A 7/8 in | N/A 7/8-14 | N/A .984 in | N/A 1.252-1.239 in | N/A 1.403 in | N/A .790 in |
5XNE8-149 | N/A 7/8 in | N/A 7/8-9 | N/A .984 in | N/A 1.252-1.239 in | N/A 1.403 in | N/A .790 in |
5XNE8-162 | N/A 1 in | N/A 1-12 | N/A 1.047 in | N/A 1.440-1.427 in | N/A 1.615 in | N/A .825 in |
5XNE8-164 | N/A 1 in | N/A 1-14 | N/A 1.047 in | N/A 1.440-1.427 in | N/A 1.615 in | N/A .825 in |
5XNE8-168 | N/A 1 in | N/A 1-8 | N/A 1.047 in | N/A 1.440-1.427 in | N/A 1.615 in | N/A .825 in |
5XNE8-182 | N/A 1 1/8 in | N/A 1 1/8-12 | N/A 1.172 in | N/A 1.627-1.614 in | N/A 1.826 in | N/A .930 in |
5XNE8-187 | N/A 1 1/8 in | N/A 1 1/8-7 | N/A 1.172 in | N/A 1.627-1.614 in | N/A 1.826 in | N/A .930 in |
5XNE8-202 | N/A 1 1/4 in | N/A 1 1/4-12 | N/A 1.391 in | N/A 1.814-1.801 in | N/A 2.038 in | N/A 1.125 in |
5XNE8-207 | N/A 1 1/4 in | N/A 1 1/4-7 | N/A 1.391 in | N/A 1.814-1.801 in | N/A 2.038 in | N/A 1.125 in |
1 2