1 2
Item # |
Size |
Thread |
Max. Height - A |
Max. Across Flats - B |
Across Corners - C |
---|---|---|---|---|---|
137FNFHXX | N/A 1 3/8 in | N/A 1 3/8-12 | N/A 1.206 in | N/A 2.062 in | N/A 2.382 in |
150CNFHXX | N/A 1 1/2 in | N/A 1 1/2-6 | N/A 1.317 in | N/A 2.250 in | N/A 2.598 in |
150FNFHXX | N/A 1 1/2 in | N/A 1 1/2-12 | N/A 1.317 in | N/A 2.250 in | N/A 2.598 in |
175CNFHXX | N/A 1 3/4 in | N/A 1 3/4-5 | N/A | N/A 2.625 in | N/A 3.175 in |
175FNFHXX | N/A 1 3/4 in | N/A 1 3/4-12 | N/A | N/A 2.750 in | N/A 3.175 in |
200CNFHXX | N/A 2 in | N/A 2-4 1/2 | N/A | N/A 3.125 in | N/A 3.608 in |
200FNFHXX | N/A 2 in | N/A 2-12 | N/A | N/A 3.125 in | N/A 3.608 in |
1 2