Heavy Hex, Grade 8
Locking Insert: Purple Nylon (250°F Max. Performance), White and Staked Available
1 2
Item # |
Size |
Thread |
Height - A |
Across Flats - B |
(Ref) Across Corners - C |
(Ref) Wrench Pad - D |
---|---|---|---|---|---|---|
5XNU8-168DN | N/A 1 in | N/A 1-8 | N/A 1.281 in | N/A 1.632-1.602 in | N/A 1.796 in | N/A 1.000 in |
5XNU8-164DN | N/A 1 in | N/A 1-14 | N/A 1.281 in | N/A 1.632-1.602 in | N/A 1.796 in | N/A 1.000 in |
5XNU8-207 DN | N/A 1 1/4 in | N/A 1 1/4-7 | N/A 1.641 in | N/A 2.008-1.973 in | N/A 2.209 in | N/A 1.250 in |
5XNU8-202 DN | N/A 1 1/4 in | N/A 1 1/4-12 | N/A 1.641 in | N/A 2.008-1.973 in | N/A 2.209 in | N/A 1.250 in |
5XNU8-208 DN | N/A 1 1/4 in | N/A 1 1/4-8 | N/A 1.641 in | N/A 2.008-1.973 in | N/A 2.209 in | N/A 1.250 in |
5XNU8-226 DN | N/A 1 3/8 in | N/A 1 3/8-6 | N/A 1.797 in | N/A 2.197-2.159 in | N/A 2.416 in | N/A 1.376 in |
5XNU8-222 DN | N/A 1 3/8 in | N/A 1 3/8-12 | N/A 1.797 in | N/A 2.197-2.159 in | N/A 2.416 in | N/A 1.376 in |
5XNU8-228 DN | N/A 1 3/8 in | N/A 1 3/8-8 | N/A 1.797 in | N/A 2.197-2.159 in | N/A 2.416 in | N/A 1.376 in |
5XNU8-246 DN | N/A 1 1/2 in | N/A 1 1/2-6 | N/A 1.922 in | N/A 2.384-2.344 in | N/A 2.622 in | N/A 1.413 in |
5XNU8-242 DN | N/A 1 1/2 in | N/A 1 1/2-12 | N/A 1.922 in | N/A 2.384-2.344 in | N/A 2.622 in | N/A 1.413 in |
5XNU8-248 DN | N/A 1 1/2 in | N/A 1 1/2-8 | N/A 1.922 in | N/A 2.384-2.344 in | N/A 2.622 in | N/A 1.413 in |
5XNU8-265 DN | N/A 1 5/8 in | N/A 1 5/8-5 | N/A 2.141 in | N/A 2.572-2.530 in | N/A 2.886 in | N/A 1.637 in |
5XNU8-262 DN | N/A 1 5/8 in | N/A 1 5/8-12 | N/A 2.141 in | N/A 2.572-2.530 in | N/A 2.886 in | N/A 1.637 in |
5XNU8-285 DN | N/A 1 3/4 in | N/A 1 3/4-5 | N/A 2.313 in | N/A 2.762-2.715 in | N/A 3.035 in | N/A 1.830 in |
5XNU8-282 DN | N/A 1 3/4 in | N/A 1 3/4-12 | N/A 2.313 in | N/A 2.762-2.715 in | N/A 3.035 in | N/A 1.830 in |
5XNU8-288 DN | N/A 1 3/4 in | N/A 1 3/4-8 | N/A 2.313 in | N/A 2.762-2.715 in | N/A 3.035 in | N/A 1.830 in |
5XNU8-305 DN | N/A 1 7/8 in | N/A 1 7/8-5 | N/A 2.359 in | N/A 2.950-2.901 in | N/A 3.242 in | N/A 1.875 in |
5XNU8-302 DN | N/A 1 7/8 in | N/A 1 7/8-12 | N/A 2.359 in | N/A 2.950-2.901 in | N/A 3.242 in | N/A 1.875 in |
5XNU8-324 DN | N/A 2 in | N/A 2-4 1/2 | N/A 2.406 in | N/A 3.137-3.086 in | N/A 3.449 in | N/A 1.750 in |
5XNU8-322 DN | N/A 2 in | N/A 2-12 | N/A 2.406 in | N/A 3.137-3.086 in | N/A 3.449 in | N/A 1.750 in |
5XNU8-328 DN | N/A 2 in | N/A 2-8 | N/A 2.406 in | N/A 3.137-3.086 in | N/A 3.449 in | N/A 1.750 in |
5XNU8-364 DN | N/A 2 1/4 in | N/A 2 1/4-4 1/2 | N/A 2.813 in | N/A 3.514-3.457 in | N/A 3.862 in | N/A 2.063 in |
5XNU8-362 DN | N/A 2 1/4 in | N/A 2 1/4-12 | N/A 2.813 in | N/A 3.514-3.457 in | N/A 3.862 in | N/A 2.063 in |
5XNU8-368 DN | N/A 2 1/4 in | N/A 2 1/4-8 | N/A 2.813 in | N/A 3.514-3.457 in | N/A 3.862 in | N/A 2.063 in |
5XNU8-404 DN | N/A 2 1/2 in | N/A 2 1/2-4 | N/A 3.141 in | N/A 4.015-3.875 in | N/A 4.618 in | N/A 2.475 in |
1 2