Hex - Nylon Cap Nut
Nylon Cap: Nylon (250°F Max. Performance). Purple, White, Grey or Black.
Applications: Type NKM, NKE, NKTM and NKTE Cap Nuts are designed for use in place of Standard and Thin Height hex nuts in applications where for reasons of safety or appearance, it is desirable to cover exposed bolt ends. They are also suitable for sealing internal or external pressures, up to 80 psi past the bolt threads, provided a proper seal is effected between the nut seat and its mating surface.
1 2
Item # |
Thread |
Height - A |
Across Flats - B |
(Ref) Across Corners - C |
(Ref) Cap - D |
---|---|---|---|---|---|
![]() | |||||
xxNKE040 | N/A 1/4-20UNC-3B | N/A .480 in | N/A .440-.428 in | N/A .488 in | N/A .290 in |
xxNKE048 | N/A 1/4-28UNF-3B | N/A .480 in | N/A .440-.428 in | N/A .488 in | N/A .290 in |
xxNKE054 | N/A 5/16-24UNF-3B | N/A .503 in | N/A .502-.490 in | N/A .557 in | N/A .343 in |
xxNKE058 | N/A 5/16-18UNC-3B | N/A .503 in | N/A .502-.490 in | N/A .557 in | N/A .343 in |
xxNKE064 | N/A 3/8-24UNF-3B | N/A .622 in | N/A .564-.553 in | N/A .628 in | N/A .415 in |
xxNKE066 | N/A 3/8-16UNC-3B | N/A .622 in | N/A .564-.553 in | N/A .628 in | N/A .415 in |
xxNKE070 | N/A 7/16-20UNF-3B | N/A .649 in | N/A .627-.615 in | N/A .698 in | N/A .480 in |
xxNKE074 | N/A 7/16-14UNC-3B | N/A .649 in | N/A .627-.615 in | N/A .698 in | N/A .480 in |
xxNKE080 | N/A 1/2-20UNF-3B | N/A .834 in | N/A .752-.740 in | N/A .840 in | N/A .556 in |
xxNKE083 | N/A 1/2-13UNC-3B | N/A .834 in | N/A .752-.740 in | N/A .840 in | N/A .556 in |
xxNKM02 | N/A 10-32UNF-3B | N/A .363 in | N/A .377-.365 in | N/A .413 in | N/A .234 in |
xxNKM04 | N/A 10-24UNC-3B | N/A .363 in | N/A .377-.365 in | N/A .413 in | N/A .234 in |
xxNKM124 | N/A 12-24UNC-3B | N/A .480 in | N/A .440-.428 in | N/A .488 in | N/A .290 in |
xxNKM128 | N/A 12-28UNF-3B | N/A .480 in | N/A .440-.428 in | N/A .488 in | N/A .290 in |
xxNKM40 | N/A 4-40UNC-3B | N/A .241 in | N/A .252-.240 in | N/A .275 in | N/A .140 in |
xxNKM48 | N/A 4-48UNF-3B | N/A .241 in | N/A .252-.240 in | N/A .275 in | N/A .140 in |
xxNKM60 | N/A 6-40UNF-3B | N/A .297 in | N/A .314-.302 in | N/A .344 in | N/A .200 in |
xxNKM62 | N/A 6-32UNC-3B | N/A .297 in | N/A .314-.302 in | N/A .344 in | N/A .200 in |
xxNKM82 | N/A 8-32UNC-3B | N/A .353 in | N/A .346-.334 in | N/A .378 in | N/A .225 in |
xxNKM86 | N/A 8-36UNF-3B | N/A .353 in | N/A .346-.334 in | N/A .378 in | N/A .225 in |
xxNKTE040 | N/A 1/4-20UNC-3B | N/A .380 in | N/A .440-.428 in | N/A .488 in | N/A .290 in |
xxNKTE048 | N/A 1/4-28UNF-3B | N/A .380 in | N/A .440-.428 in | N/A .488 in | N/A .290 in |
xxNKTE054 | N/A 5/16-24UNF-3B | N/A .427 in | N/A .502-.490 in | N/A .557 in | N/A .343 in |
xxNKTE058 | N/A 5/16-18UNC-3B | N/A .427 in | N/A .502-.490 in | N/A .557 in | N/A .343 in |
xxNKTE064 | N/A 3/8-24UNF-3B | N/A .437 in | N/A .564-.553 in | N/A .628 in | N/A .415 in |
1 2